Productparameters
| Type | Bus |
| Materiaal | Stalen basis + bronspoeder + PTFE |
| Typische toepassing | de druk-, weef-, tabaks- en gymnastiekmachines, enz. |
| Maximale statische belasting | 250N/mm² |
| Maximale dynamische belasting | 140N/mm² |
| Maximale oscillatiebelasting | 60N/mm² |
| Maximale lijnsnelheid | Droog 2,5 m/s, Olie > 5 m/s |
| PV-waardelimiet | Droog 1,8 N/mm².m/s, Olie 3,6 N/mm².m/s |
| Wrijvingscoëfficiënt | Droog 0,08~0,20, Olie 0,02~0,12 |
| Paringsas | Hardheid >220, Ruwheid 0,4~1,25 |
| Werktemperatuur | -200~+280ºC |
| Thermische geleidbaarheid | 40W/mk |
| Coëfficiënt van lineaire expansie | 11×10-6/K |
Schrijf hier uw bericht en stuur het naar ons








